- Classroom
- Members
- Events
- Unrated Beginner Tournament
- GM Ben Finegold Lecture: Best Games of 2011
- Unrated Blitz Tournament
- 3s are Wild! Tournament
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Partners
- News
- Videos
- Shop
- About Us
Monthly Knights Tournament
Wall Chart - February Knights: Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | DANIEL J CORYEA | B 9 | W 5 | B 3 | W 2 |
| 1843 10125715 | 1.0 | 2.0 | 2.5 | ||
| 2 | DAVID BENJA ASKIN | W 10 | B 7 | bye | B 1 |
| 1820 13776967 | 1.0 | 2.0 | 2.5 | ||
| 3 | RODNEY VAUGHN | B 11 | W 6 | W 1 | B 5 |
| 1815 11246770 | 1.0 | 2.0 | 2.5 | ||
| 4 | JAMES A SPALDING | W 12 | bye | ---- | W 9 |
| 1735 12408167 | 0.5 | 1.0 | U1.0 | ||
| 5 | WILLIAM THOMPSON | B 14 | B 1 | W 12 | W 3 |
| 1600 12583287 | 1.0 | 1.0 | 2.0 | ||
| 6 | DENNIS E HOURCADE | W 15 | B 3 | W 8 | B 7 |
| 1548 14313506 | 1.0 | 1.0 | 1.5 | ||
| 7 | JONATHAN SCHRANTZ | B 16 | W 2 | B 9 | W 6 |
| 1546 14612073 SCHRANTZ | 1.0 | 1.0 | 2.0 | ||
| 8 | NEIL SCHECHTER | W 17 | B 12 | B 6 | W 14 |
| 1400 12560007 | 1.0 | 1.0 | 1.5 | ||
| 9 | SEAN A MALONE | W 1 | B 18 | W 7 | B 4 |
| 1375 14723347 | 0.0 | 1.0 | 1.0 | ||
| 10 | MICHAEL T DE LOS REYES | B 2 | W 16 | bye | B 12 |
| 1368 14707374 | 0.0 | 1.0 | 1.5 | ||
| 11 | ANDREW STEVENS | W 3 | B 15 | bye | B 18 |
| 1336 12892927 | 0.0 | 1.0 | 1.5 | ||
| 12 | KEN WEST | B 4 | W 8 | B 5 | W 10 |
| 1227 12544320 | 0.5 | 1.5 | 1.5 | ||
| 13 | RENARD DABNEY | bye | ---- | ---- | B 16 |
| 974 14718112 | 0.5 | U0.5 | U0.5 | ||
| 14 | KONSTA SEREDNIKOV | W 5 | B 17 | bye | B 8 |
| 953 14141400 | 0.0 | 1.0 | 1.5 | ||
| 15 | JEFFREY SCHRANTZ | B 6 | W 11 | W 18 | B 17 |
| 802 14729148 SCHRANTZ | 0.0 | 0.0 | 0.0 | ||
| 16 | SERGEI ZACHAREV | W 7 | B 10 | bye | W 13 |
| 799 14753620 ZACHAREV | 0.0 | 0.0 | 0.5 | ||
| 17 | ANTHONY ZACHAREV | B 8 | W 14 | bye | W 15 |
| 755 14753635 ZACHAREV | 0.0 | 0.0 | 0.5 | ||
| 18 | SHAZ IQBAL | bye | W 9 | B 15 | W 11 |
| unr. 14841802 | 0.5 | 0.5 | 1.5 |
Probable Pairings for Round 4 - February Knights: Open
| Bd | Res | White | Res | Black |
| 1 | DANIEL J CORYEA (1843) | DAVID BENJA ASKIN (1820) | ||
| 2 | WILLIAM THOMPSON (1600) | RODNEY VAUGHN (1815) | ||
| 3 | JONATHAN SCHRANTZ (1546) | DENNIS E HOURCADE (1548) | ||
| 4 | NEIL SCHECHTER (1400) | KONSTA SEREDNIKOV (953) | ||
| 5 | KEN WEST (1227) | MICHAEL T DE LOS REYES (1368) | ||
| 6 | SHAZ IQBAL (unr.) | ANDREW STEVENS (1336) | ||
| 7 | JAMES A SPALDING (1735) | SEAN A MALONE (1375) | ||
| 8 | SERGEI ZACHAREV (799) | RENARD DABNEY (974) | ||
| 9 | ANTHONY ZACHAREV (755) | JEFFREY SCHRANTZ (802) |


