- Classroom
- Members
- Events
- Unrated Beginner Tournament
- GM Ben Finegold Lecture: Best Games of 2011
- Unrated Blitz Tournament
- 3s are Wild! Tournament
- Weekly Classes and Tournaments
- Monthly Knights Tournament
- 2012 U.S. Championships
- Calendar
- Photos
- Past Events
- U.S. Championship Event Archive
- GM Norm Invitational
- Thanksgiving Open
- Kings vs. Queens Tournament
- Chess Festival: Boy Scouts Merit Badge Launch
- Nakamura v. Ponomariov, Finegold v. Robson
- 2011 Saint Louis Open Final Standings
- 2011 Saint Louis Invitational
- 2011 Club Championship
- 2009 World Team Championship
- Tournament Results
- CCSCSL All-Time Champions
- Partners
- News
- Videos
- Shop
- About Us
Climb the Club Ladder
| Climb the Club Ladder in 2012 |
Come to the Club every non-tournament Saturday for our official Ladder Day Saturday.
Players of all skill levels should come to the club each Saturday to seek games and win great prizes!
Ladder games also can be played any time the club is open, six days a week.
Every Ladder Day Saturday, we'll be giving away great prizes!
- Most points of day: $20 Gift Card to CCSCSL (Armageddon Match(es) to determine winner)
- Raffle: $20 Gift Card to CCSCSL (eligible for players that play a Ladder game that day)
- Biggest Upset of the day: $10 Gift Card to CCSCSL
We'll also give out prizes each month for top performers including:
- Most Points: $25 Gift Card to CCSCSL
- Biggest Upset: $25 Gift Card to CCSCSL
LADDER RULES
- Call 314.361.CHESS (2437) or e-mail info@saintlouischessclub.org to register. It's FREE!
- The Club Ladder is a form of competition where each player is assigned a position (rank). A lower number means higher rank on the ladder (better position.)
- The goal of the competition is to move up the ladder, potentially to the number one position (highest rank).
- Games played in the ladder are USCF rated and players must be members of the USCF. Entry to the ladder is free and prizes are sponsored by the club. Game from the ladder will be rated once per week.
- Members of the ladder may challenge anyone. You can challenge players above or below you on the ladder..
- To challenge someone, you can contact the club, and we will make contact between people. Or you can set things up if you already have the other player's contact information.
- Players must play at least five games per month to be eligible for prizes and three games per month to retain their spot on the ladder. Failure to play at least three games in a given month will result in the loss of five places.
- If the higher ranked player wins or draws, there is no change on the ladder. If the lower ranked player wins, that person moves above the defeated player.
- Maximum of three games per day.
- Players may choose colors by any means acceptable to both.
- Games can be scheduled at a convenient time for the two players, but must occur at the club. The players must tell someone at the club that they intend to play a ladder game and must report their result once the game is completed.
- Minimum time control is G/30 (no maximum)
- Prizes will be given monthly, including:
- Most Points: $25 Gift Card to CCSCSL
- Biggest Upset: $25 Gift Card to CCSCSL
- Winner of the ladder at the end of the year receives a year membership to the club and is qualified to play in the Club Championship.
Club Ladder for February 2012
| Rank | Name | USCF Rating | Points | Games Played |
|---|---|---|---|---|
| 1 | Spencer Finegold | 2138 | 3.0 | 3 |
| 2 | Michael J Kummer | 1760 | 5.0 | 5 |
| 3 | GM Ben Finegold | 2589 | 9.0 | 9 |
| 4 | Owen Bitting | 1121 | 0.0 | 0 |
| 5 | James Elliott | 1279 | 0.0 | 12 |
| 6 | John Sadlo | 1407 | 0.0 | 0 |
| 7 | Jonathan Schrantz | 1546 | 0.0 | 0 |
| 8 | Charles Cooper | 1223 | 0.0 | 0 |
| 9 | Antonio Herique Berno Zanutto | 2.0 | 4 | |
| 10 | Scott Anderson | 1369 | 0.0 | 1 |
| 11 | Benjamin Simon | 1293 | 1.0 | 1 |
| 12 | Michael Spindel | 1185 | 0.0 | 1 |
| 13 | Andrew Margrabe | 1390 | 0.0 | 0 |
| 14 | Mike Buckley | 1197 | 0.0 | 0 |
| 15 | Tony D Rich | 1998 | 0.0 | 0 |
| 16 | Alex Marler | 2029 | 0.0 | 1 |
| 17 | Cedric Bruges | 833 | 0.0 | 0 |
| 18 | Senad Smajlagic | 1812 | 0.0 | 0 |
| 19 | Adam Eubanks | 1317 | 0.0 | 0 |
| 20 | Benjamin Charles Conover | 0.0 | 0 | |
| 21 | John Niebling | 931 | 1.0 | 1 |
| 22 | Dmitry Makarov | 1008 | 0.0 | 1 |
| 23 | Matthew Flint | 1388 | 0.0 | 0 |
| 24 | Aleksandr Vergilesov | 1974 | 0.0 | 0 |
| 25 | Ken West | 1227 | 0.0 | 0 |
| 26 | Rodney Vaughn | 1815 | 0.0 | 0 |
| 27 | Jason Joseph Clark | 1555 | 0.0 | 0 |
| 28 | Matthew Larson | 1816 | 0.0 | 0 |
| 29 | Albert Damont Howlett | 1904 | 0.0 | 0 |
| 30 | Yizheng He | 1147 | 0.0 | 0 |
| 31 | Bill Thompson | 1600 | 0.0 | 0 |
| 32 | Nathan Cabot | 1094 | 0.0 | 0 |
| 33 | Joshua Wolk | 102 | 0.0 | 0 |
| 34 | Yi Zhao | 1175 | 0.0 | 0 |
| 35 | Larry Kreuger | 946 | 0.0 | 0 |
| 36 | Behrooz Vakil | 1796 | 0.0 | 0 |
| 37 | Bruce Levine | 834 | 0.5 | 1 |
| 38 | Rex Sinquefield | 1621 | 0.0 | 0 |
| 39 | Dennis Hourcade | 1548 | 1.0 | 1 |
| 40 | Jean Szerzinski | 1420 | 1.0 | 2 |
| 41 | Jeffrey Schrantz | 802 | 1.0 | 1 |
| 42 | Joy Bray | 819 | 0.0 | 2 |
| 43 | Derian Ryker | 104 | 0.0 | 0 |
| 44 | Avi Goldberg | 737 | 0.0 | 0 |
| 45 | Ignacio Becerra-Licha | 1868 | 0.0 | 0 |
| 46 | Tom Gaul | 1867 | 0.0 | 0 |
| 47 | Vishal Bharadwaj | 1756 | 0.0 | 0 |
| 48 | Peter B Harris | 1713 | 0.0 | 0 |
| 49 | Matt Hosler | 1784 | 0.0 | 0 |
| 50 | Michael Wilmering | 1045 | 0.0 | 0 |
| 51 | Matt Barrett | 1781 | 0.0 | 0 |
| 52 | Clark Berry | 1372 | 0.0 | 0 |
| 53 | Joseph A Garnier | 2017 | 0.0 | 0 |
| 54 | Joshua Frank | 2130 | 0.0 | 0 |
| 55 | Richard Berry | 1491 | 0.0 | 0 |
| 56 | Dirk Boswinkel | 1669 | 0.0 | 0 |
| 57 | Neil Schechter | 1400 | 0.0 | 0 |
| 58 | Nicholas Kiehl | 1081 | 0.0 | 0 |
| 59 | David Askin | 1820 | 0.0 | 0 |
| 60 | Reid Doctor | 1141 | 0.0 | 0 |
| 61 | Tom Archer | 1507 | 0.0 | 0 |
| 62 | Rafael Brent | 381 | 0.0 | 0 |
| 63 | Greg L Williams | 2078 | 0.0 | 0 |
| 64 | Jialin Ding | 2215 | 0.0 | 0 |
| 65 | Namit Gaur | 1629 | 0.0 | 0 |
| 66 | Erik Tkachenko | 860 | 0.0 | 0 |
| 67 | Ryan Wahidi | 963 | 0.0 | 0 |
| 68 | David Drescher | 226 | 0.0 | 0 |
| 69 | Robert Willis | 1427 | 0.0 | 0 |
| 70 | Nicholas Karlow | 2113 | 0.0 | 0 |
| 71 | James Larkin Smith | 1975 | 0.0 | 0 |
| 72 | Alexey Kazakevich | 1737 | 0.0 | 0 |
| 73 | William Nesham | 1954 | 0.0 | 0 |
| 74 | Sean Trani | 1458 | 0.0 | 0 |
| 75 | Rex Berry | 104 | 0.0 | 0 |
| 76 | Daniel Coryea | 1843 | 0.0 | 0 |
| 77 | Tim Nesham | 1816 | 0.0 | 0 |
| 78 | Ray M Kurczynski | 1775 | 0.0 | 0 |
| 79 | Jacob Lee Smith | 1418 | 0.0 | 0 |
| 80 | Phil Roth | 646 | 0.0 | 0 |
| 81 | Nathan Phan | 1647 | 1.0 | 1 |
| 82 | Dominic Immer | 1346 | 0.0 | 0 |
| 83 | Don Harper | 1512 | 0.0 | 0 |
| 84 | Jim Wei | 1293 | 0.0 | 0 |
| 85 | Haozhe Wang | 1285 | 0.0 | 0 |
| 86 | Yechiel Shulman | 208 | 0.0 | 0 |
| 87 | Joseph P Bentrup | 1360 | 0.0 | 0 |
| 88 | Wendell Betton | 1136 | 0.0 | 1 |
| 89 | Michael Kelly | 1064 | 0.0 | 0 |
| 90 | Jonah Levi Smith | 995 | 0.0 | 0 |
| 91 | Mario Coronado | 1217 | 2.0 | 2 |
| 92 | Andrew Van Horn | 447 | 0.5 | 2 |
| 93 | Joseph Mele | 866 | 0.0 | 0 |
| 94 | Christopher Robertson | 1169 | 0.0 | 0 |
| 95 | Julia Smith | 483 | 0.0 | 0 |
| 96 | Josiah Luke Smith | 422 | 0.0 | 0 |
| 97 | Robert Hibbs | 1461 | 0.0 | 0 |
| 98 | Daniel Weisz | 969 | 0.0 | 0 |
| 99 | Jerry Li | 652 | 0.0 | 0 |
| 100 | Moshe Shulman | 0.0 | 0 | |
| 101 | Tanay Chandak | 662 | 0.0 | 0 |
| 102 | Sal Francis | 1398 | 0.0 | 0 |
| 103 | Charles Robinson | 0.0 | 0 | |
| 104 | Matthew Curtis | 287 | 0.0 | 0 |
| 105 | Jeff D Gentry | 0.0 | 0 | |
| 106 | Leonardo Severino | 1632 | 0.0 | 0 |
| 107 | Doug Bramstedt | 1128 | 0.0 | 0 |
| 108 | Robert Jilek | 0.0 | 0 | |
| 109 | Aadithaya Palaniappan | 1307 | 0.0 | 0 |
| 110 | James Nash | 1362 | 0.0 | 0 |
| 111 | Aaron Lorenz | 1185 | 0.0 | 0 |
| 112 | Zach Suedmeyer | 379 | 0.0 | 0 |
| 113 | Trevor Juenger | 1077 | 0.0 | 0 |
| 114 | Joey Raymond | 849 | 0.0 | 0 |
| 115 | Ronald Washington | 1543 | 0.0 | 0 |
| 116 | Stephen Heiner | 273 | 0.0 | 0 |
| 117 | Jay Shapiro | 1545 | 0.0 | 0 |
| 118 | Shoeb Mohiuddin | 1297 | 0.0 | 0 |
| 119 | Peter Immer | 1341 | 0.0 | 0 |
| 120 | Alvin Smith | 1015 | 0.0 | 0 |
| 121 | Michael Lueken | 0.0 | 0 | |
| 122 | Jack Lyons | 1058 | 0.0 | 0 |
| 123 | Ronald L Otey-Triplett | 1217 | 0.0 | 0 |
| 124 | Mark White | 1122 | 0.0 | 0 |
| 125 | Vernon Southerland | 1713 | 0.0 | 0 |
| 126 | James Alfonsi | 1146 | 0.0 | 0 |
| 127 | Bill Friese | 1534 | 0.0 | 0 |
| 128 | Stephen Landrum | 1847 | 0.0 | 0 |
| 129 | Corey Smith | 914 | 0.0 | 0 |
| 130 | Jason Zhou | 1801 | 0.0 | 0 |
| 131 | Guofu Zhou | 1678 | 0.0 | 0 |
| 132 | Richard Pointer | 1453 | 0.0 | 0 |
| 133 | Greg Van Valkenburg | 763 | 0.0 | 0 |
| 134 | Daniel Powell | 1300 | 0.0 | 0 |
| 135 | Domenic Fenoglio | 569 | 0.0 | 0 |
| 136 | Jacinda Lee | 1112 | 0.0 | 0 |
| 137 | Anna Lee | 765 | 0.0 | 0 |
| 138 | Stephen Hey | 986 | 0.0 | 0 |
| 139 | Edward Ko | 187 | 0.0 | 0 |
| 140 | Eric Shoemaker | 1404 | 0.0 | 0 |
| 141 | Steve Schuman | 0.0 | 0 | |
| 142 | Jason Townes | 1137 | 0.0 | 0 |
| 143 | Samuel Chen | 625 | 0.0 | 0 |
| 144 | Ronan Townes | 308 | 0.0 | 0 |
| 145 | John Smith | 417 | 0.0 | 0 |
| 146 | Jonathan Gollapudi | 863 | 0.0 | 0 |
| 147 | Benjamin Liu | 486 | 0.0 | 0 |
| 148 | Miles Crawford | 331 | 0.0 | 0 |
| 149 | William Tong | 2014 | 0.0 | 0 |
| 150 | Andrew Schatz | 1363 | 0.0 | 0 |
| 151 | William Lowery | 1007 | 0.0 | 0 |
| 152 | Jason Ding | 1133 | 0.0 | 0 |
| 153 | Selden Trimble | 1986 | 0.0 | 0 |
| 154 | Iris Zhou | 898 | 0.0 | 0 |
| 155 | Michael T de los Reyes | 0.0 | 0 | |
| 156 | Tomislav Juricic | 2144 | 0.0 | 0 |
| 157 | David Sedycias | 0.0 | 0 | |
| 158 | Gary Kagan | 1276 | 0.0 | 0 |
| 159 | Jaidath Lanka | 0.0 | 0 | |
| 160 | Zachery Jones | 296 | 0.0 | 0 |
| 161 | James A Spalding | 1735 | 0.0 | 0 |
| 162 | Renard Dabney | 0.0 | 2 | |
| 163 | James Carpenter | 0.0 | 1 | |
| 164 | Shawn Pernik | 0.0 | 1 | |
| 165 | Charles Cashner | 0.0 | 0 |
Past Monthly Ladder Scores
Club Ladder All-Time Scores
| Member Name | Total Points | Total Games Played | USCF Rating |
|---|---|---|---|
| James Alfonsi | 0.0 | 0 | 1146 |
| Scott Anderson | 4.5 | 11 | 1369 |
| Tom Archer | 6.0 | 9 | 1507 |
| David Askin | 4.0 | 9 | 1820 |
| Matt Barrett | 2.0 | 5 | 1781 |
| Ignacio Becerra-Licha | 1.0 | 1 | 1868 |
| Joseph P Bentrup | 0.0 | 0 | 1360 |
| Antonio Herique Berno Zanutto | 3.0 | 8 | |
| Richard Berry | 5.5 | 9 | 1491 |
| Clark Berry | 6.5 | 17 | 1372 |
| Rex Berry | 0.0 | 4 | 104 |
| Wendell Betton | 1.5 | 6 | 1136 |
| Vishal Bharadwaj | 1.0 | 1 | 1756 |
| Owen Bitting | 8.5 | 26 | 1121 |
| Dirk Boswinkel | 1.0 | 2 | 1669 |
| Doug Bramstedt | 0.5 | 1 | 1128 |
| Joy Bray | 1.0 | 11 | 819 |
| Rafael Brent | 1.0 | 3 | 381 |
| Cedric Bruges | 1.0 | 19 | 833 |
| Mike Buckley | 2.0 | 13 | 1197 |
| Nathan Cabot | 2.0 | 5 | 1094 |
| James Carpenter | 0.0 | 1 | |
| Charles Cashner | 0.0 | 0 | |
| Tanay Chandak | 0.0 | 0 | 662 |
| Samuel Chen | 1.0 | 1 | 625 |
| Jason Joseph Clark | 1.0 | 1 | 1555 |
| Benjamin Charles Conover | 0.0 | 3 | |
| Charles Cooper | 11.0 | 50 | 1223 |
| Mario Coronado | 2.0 | 2 | 1217 |
| Daniel Coryea | 0.0 | 2 | 1843 |
| Miles Crawford | 0.0 | 2 | 331 |
| Matthew Curtis | 0.0 | 8 | 287 |
| Renard Dabney | 0.0 | 2 | |
| Michael T de los Reyes | 0.0 | 0 | |
| Jialin Ding | 1.0 | 1 | 2215 |
| Jason Ding | 0.0 | 0 | 1133 |
| Reid Doctor | 0.0 | 7 | 1141 |
| David Drescher | 0.0 | 6 | 226 |
| James Elliott | 15.0 | 93 | 1279 |
| Adam Eubanks | 5.5 | 18 | 1317 |
| Domenic Fenoglio | 0.0 | 1 | 569 |
| GM Ben Finegold | 46.0 | 46 | 2589 |
| Spencer Finegold | 56.0 | 56 | 2138 |
| Matthew Flint | 8.0 | 25 | 1388 |
| Sal Francis | 0.0 | 0 | 1398 |
| Joshua Frank | 3.0 | 5 | 2130 |
| Bill Friese | 0.0 | 0 | 1534 |
| Joseph A Garnier | 4.0 | 6 | 2017 |
| Tom Gaul | 2.0 | 2 | 1867 |
| Namit Gaur | 2.0 | 6 | 1629 |
| Jeff D Gentry | 0.0 | 0 | |
| Avi Goldberg | 2.0 | 5 | 737 |
| Jonathan Gollapudi | 1.0 | 1 | 863 |
| Don Harper | 0.0 | 2 | 1512 |
| Peter B Harris | 4.0 | 6 | 1713 |
| Yizheng He | 5.0 | 10 | 1147 |
| Stephen Heiner | 0.0 | 2 | 273 |
| Stephen Hey | 0.0 | 0 | 986 |
| Robert Hibbs | 1.5 | 3 | 1461 |
| Matt Hosler | 1.0 | 1 | 1784 |
| Dennis Hourcade | 4.0 | 10 | 1548 |
| Albert Damont Howlett | 5.0 | 7 | 1904 |
| Dominic Immer | 1.0 | 3 | 1346 |
| Peter Immer | 0.0 | 0 | 1341 |
| Robert Jilek | 0.0 | 1 | |
| Zachery Jones | 0.0 | 1 | 296 |
| Trevor Juenger | 1.5 | 3 | 1077 |
| Tomislav Juricic | 0.0 | 0 | 2144 |
| Gary Kagan | 0.0 | 0 | 1276 |
| Nicholas Karlow | 0.0 | 0 | 2113 |
| Alexey Kazakevich | 2.5 | 3 | 1737 |
| Michael Kelly | 0.0 | 0 | 1064 |
| Nicholas Kiehl | 0.0 | 3 | 1081 |
| Edward Ko | 0.0 | 0 | 187 |
| Larry Kreuger | 2.0 | 3 | 946 |
| Michael J Kummer | 105.5 | 118 | 1760 |
| Ray M Kurczynski | 0.0 | 0 | 1775 |
| Stephen Landrum | 0.0 | 1 | 1847 |
| Jaidath Lanka | 0.0 | 1 | |
| Matthew Larson | 26.0 | 41 | 1816 |
| Jacinda Lee | 0.0 | 0 | 1112 |
| Anna Lee | 0.0 | 0 | 765 |
| Bruce Levine | 0.5 | 6 | 834 |
| Jerry Li | 0.0 | 2 | 652 |
| Benjamin Liu | 0.0 | 2 | 486 |
| Aaron Lorenz | 0.0 | 2 | 1185 |
| William Lowery | 1.0 | 1 | 1007 |
| Michael Lueken | 0.0 | 0 | |
| Jack Lyons | 0.0 | 0 | 1058 |
| Dmitry Makarov | 0.0 | 4 | 1008 |
| Andrew Margrabe | 7.0 | 11 | 1390 |
| Alex Marler | 9.0 | 11 | 2029 |
| Joseph Mele | 2.0 | 4 | 866 |
| Shoeb Mohiuddin | 0.0 | 0 | 1297 |
| James Nash | 0.0 | 1 | 1362 |
| William Nesham | 0.5 | 1 | 1954 |
| Tim Nesham | 0.0 | 1 | 1816 |
| John Niebling | 3.0 | 8 | 931 |
| Ronald L Otey-Triplett | 0.0 | 0 | 1217 |
| Aadithaya Palaniappan | 0.0 | 1 | 1307 |
| Shawn Pernik | 0.0 | 1 | |
| Nathan Phan | 2.5 | 4 | 1647 |
| Richard Pointer | 0.0 | 1 | 1453 |
| Daniel Powell | 0.0 | 1 | 1300 |
| Joey Raymond | 0.0 | 1 | 849 |
| Tony D Rich | 34.0 | 41 | 1998 |
| Christopher Robertson | 1.0 | 1 | 1169 |
| Charles Robinson | 0.0 | 1 | |
| Phil Roth | 2.0 | 9 | 646 |
| Derian Ryker | 0.0 | 4 | 104 |
| John Sadlo | 27.0 | 36 | 1407 |
| Andrew Schatz | 0.0 | 0 | 1363 |
| Neil Schechter | 0.0 | 1 | 1400 |
| Jonathan Schrantz | 1.0 | 1 | 1546 |
| Jeffrey Schrantz | 1.0 | 1 | 802 |
| Steve Schuman | 0.0 | 0 | |
| David Sedycias | 0.0 | 1 | |
| Leonardo Severino | 0.0 | 1 | 1632 |
| Jay Shapiro | 0.0 | 1 | 1545 |
| Eric Shoemaker | 0.0 | 0 | 1404 |
| Yechiel Shulman | 1.0 | 7 | 208 |
| Moshe Shulman | 1.0 | 3 | |
| Benjamin Simon | 15.5 | 29 | 1293 |
| Rex Sinquefield | 2.0 | 7 | 1621 |
| Senad Smajlagic | 10.5 | 15 | 1812 |
| James Larkin Smith | 0.0 | 0 | 1975 |
| Jacob Lee Smith | 0.0 | 0 | 1418 |
| Jonah Levi Smith | 0.0 | 0 | 995 |
| Julia Smith | 0.0 | 0 | 483 |
| Josiah Luke Smith | 0.0 | 0 | 422 |
| Alvin Smith | 0.0 | 0 | 1015 |
| Corey Smith | 0.0 | 4 | 914 |
| John Smith | 1.0 | 1 | 417 |
| Vernon Southerland | 0.5 | 2 | 1713 |
| James A Spalding | 0.0 | 2 | 1735 |
| Michael Spindel | 5.0 | 20 | 1185 |
| Jon Strand | 13.5 | 24 | 1526 |
| Zach Suedmeyer | 0.0 | 1 | 379 |
| Jean Szerzinski | 9.0 | 12 | 1420 |
| Bill Thompson | 20.0 | 54 | 1600 |
| Erik Tkachenko | 5.0 | 12 | 860 |
| William Tong | 0.0 | 0 | 2014 |
| Jason Townes | 0.0 | 0 | 1137 |
| Ronan Townes | 0.0 | 1 | 308 |
| Sean Trani | 2.0 | 5 | 1458 |
| Selden Trimble | 0.5 | 1 | 1986 |
| Behrooz Vakil | 7.0 | 10 | 1796 |
| Andrew Van Horn | 3.5 | 5 | 447 |
| Greg Van Valkenburg | 0.0 | 1 | 763 |
| Rodney Vaughn | 42.5 | 68 | 1815 |
| Aleksandr Vergilesov | 26.0 | 38 | 1974 |
| IM Goran Vojinovic | 0.0 | 0 | 2555 |
| Ryan Wahidi | 2.0 | 9 | 963 |
| James Wang | 2.5 | 5 | 1628 |
| Haozhe Wang | 3.0 | 4 | 1285 |
| Ronald Washington | 0.0 | 0 | 1543 |
| Jim Wei | 1.5 | 3 | 1293 |
| Daniel Weisz | 0.0 | 1 | 969 |
| Ken West | 5.0 | 39 | 1227 |
| Mark White | 0.0 | 0 | 1122 |
| Greg L Williams | 1.0 | 1 | 2078 |
| Robert Willis | 1.0 | 4 | 1427 |
| Michael Wilmering | 6.0 | 12 | 1045 |
| Joshua Wolk | 0.0 | 6 | 102 |
| Yi Zhao | 2.0 | 2 | 1175 |
| Jason Zhou | 4.0 | 4 | 1801 |
| Guofu Zhou | 0.0 | 4 | 1678 |
| Iris Zhou | 0.0 | 3 | 898 |

