The Bill Wright Saint Louis Open Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MESGEN AMANOV | 2537 | W20 | W9 | W13 | D6 | W2 | 4.5 |
| 2 | BENJAMIN FINEGOLD | 2565 | W16 | W32 | W14 | W3 | L1 | 4.0 |
| 3 | TIMUR ALIYEV | 2346 | W24 | W15 | W34 | L2 | W6 | 4.0 |
| 4 | TRES RORING | 2054 | W29 | W46 | D7 | D12 | W14 | 4.0 |
| 5 | SEAN VIBBERT | 2138 | W39 | D28 | W26 | D8 | W13 | 4.0 |
| 6 | GORAN* VOJINOVIC | 2591 | W27 | W21 | W12 | D1 | L3 | 3.5 |
| 7 | DOUG D ECKERT | 2249 | D22 | W43 | D4 | W17 | D8 | 3.5 |
| 8 | ALEXAND VELIKANOV | 2113 | D41 | W33 | W28 | D5 | D7 | 3.5 |
| 9 | MARK JOEFF FERBER | 2167 | W44 | L1 | D37 | W25 | W20 | 3.5 |
| 10 | JIALIN DING | 2192 | W30 | L34 | W42 | D20 | W22 | 3.5 |
| 11 | CHRIS A FIEBER | 1825 | L21 | B--- | W31 | D28 | W26 | 3.5 |
| 12 | KEVIN Y CAO | 2236 | W48 | W17 | L6 | D4 | D16 | 3.0 |
| 13 | DANIEL BREN GATER | 2143 | W42 | W37 | L1 | W18 | L5 | 3.0 |
| 14 | RONALD G LUTHER | 2200 | W38 | W40 | L2 | W15 | L4 | 3.0 |
| 15 | ISAIAH GADSON | 1963 | W19 | L3 | W45 | L14 | W28 | 3.0 |
| 16 | WILLIAM M TONG | 1966 | L2 | W30 | W43 | D19 | D12 | 3.0 |
| 17 | BARRY PAUL MANTHE | 2085 | W45 | L12 | W46 | L7 | W36 | 3.0 |
| 18 | RODNEY VAUGHN | 1829 | L32 | W48 | W21 | L13 | W31 | 3.0 |
| 19 | BOB HOLLIMAN | 2204 | L15 | W22 | W38 | D16 | H--- | 3.0 |
| 20 | SELDEN TRIMBLE | 1945 | L1 | W44 | W32 | D10 | L9 | 2.5 |
| 21 | JOSEPH AN GARNIER | 2011 | W11 | L6 | L18 | W42 | D27 | 2.5 |
| 22 | DAVID MELITI | 1970 | D7 | L19 | W39 | W40 | L10 | 2.5 |
| 23 | ADRIAN R BARLOW | 1675 | L34 | L38 | W36 | D24 | W37 | 2.5 |
| 24 | JAMES A DAVIES | 2000 | L3 | L31 | W44 | D23 | W38 | 2.5 |
| 25 | DAVID BENJA ASKIN | 1896 | L28 | D39 | W29 | L9 | W40 | 2.5 |
| 26 | MARGARET M HUA | 1973 | H--- | W41 | L5 | W37 | L11 | 2.5 |
| 27 | DANIEL EDW PARMET | 2002 | L6 | D29 | D41 | W43 | D21 | 2.5 |
| 28 | JOHN VEECH | 2224 | W25 | D5 | L8 | D11 | L15 | 2.0 |
| 29 | FRANK WHITSELL | 1855 | L4 | D27 | L25 | W39 | D33 | 2.0 |
| 30 | JEFFREY SCHRAGIN | 1864 | L10 | L16 | W35 | L32 | W43 | 2.0 |
| 31 | STEVEN COOKLEV | 2064 | L37 | W24 | L11 | W41 | L18 | 2.0 |
| 32 | JAMES R VOELKER | 2151 | W18 | L2 | L20 | W30 | U--- | 2.0 |
| 33 | SPENCER FINEGOLD | 2029 | D47 | L8 | D40 | D38 | D29 | 2.0 |
| 34 | JOSHUA FRANK | 2095 | W23 | W10 | L3 | U--- | U--- | 2.0 |
| 35 | EMILY TALLO | 2015 | L46 | L42 | L30 | W44 | W41 | 2.0 |
| 36 | ALEXAN* VERGILESOV | 1902 | H--- | H--- | L23 | W45 | L17 | 2.0 |
| 37 | ROBERT S TARAS | 1887 | W31 | L13 | D9 | L26 | L23 | 1.5 |
| 38 | TAIMOOR NOOR | 1879 | L14 | W23 | L19 | D33 | L24 | 1.5 |
| 39 | RANDY WAY GIMINEZ | 1795 | L5 | D25 | L22 | L29 | W45 | 1.5 |
| 40 | JAY ANDRE SHAPIRO | 1400 | B--- | L14 | D33 | L22 | L25 | 1.5 |
| 41 | WILLIAM THOMPSON | 1789 | D8 | L26 | D27 | L31 | L35 | 1.0 |
| 42 | THOMAS SCHNEIDER | 1899 | L13 | W35 | L10 | L21 | U--- | 1.0 |
| 43 | DERRICK BARTOTTO | 1662 | B--- | L7 | L16 | L27 | L30 | 1.0 |
| 44 | LEO KAMGAR | 1857 | L9 | L20 | L24 | L35 | B--- | 1.0 |
| 45 | KYLE AN SALZGEBER | 1579 | L17 | B--- | L15 | L36 | L39 | 1.0 |
| 46 | WILLIAM NESHAM | 1846 | W35 | L4 | L17 | U--- | U--- | 1.0 |
| 47 | GORAN VOJINOVIC | 2591 | D33 | U--- | U--- | U--- | U--- | 0.5 |
| 48 | ALEXAN VERGILESOV | 1902 | L12 | L18 | U--- | U--- | U--- | 0.0 |
The Bill Wright Saint Louis Open U1800 Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MICHAEL CHR ASKIN | 1725 | W21 | W8 | W12 | W4 | D2 | 4.5 |
| 2 | BEHROOZ ME VAKIL | 1759 | W29 | H--- | W5 | W3 | D1 | 4.0 |
| 3 | BOB HOWE | 1691 | W22 | W7 | W9 | L2 | W8 | 4.0 |
| 4 | TIMOTHY C NESHAM | 1799 | W15 | W16 | W13 | L1 | W7 | 4.0 |
| 5 | STEPHEN ZHANG | 1695 | W14 | H--- | L2 | W15 | W12 | 3.5 |
| 6 | VISHAL BHARADWAJ | 1507 | L12 | W10 | W20 | D14 | W13 | 3.5 |
| 7 | DENNIS E HOURCADE | 1552 | W19 | L3 | W17 | W9 | L4 | 3.0 |
| 8 | MICHAEL SALZGEBER | 1492 | W23 | L1 | W19 | W10 | L3 | 3.0 |
| 9 | MAREK ZIOLKOWSKI | 1476 | W24 | W28 | L3 | L7 | W14 | 3.0 |
| 10 | ANDREW* GEISELHART | 1372 | B--- | L6 | W28 | L8 | W20 | 3.0 |
| 11 | JASON ZHOU | 1632 | W27 | L13 | D15 | W21 | H--- | 3.0 |
| 12 | RONALD WASHINGTON | unr. | W6 | W26 | L1 | D13 | L5 | 2.5 |
| 13 | DON HARPER | 1476 | W25 | W11 | L4 | D12 | L6 | 2.5 |
| 14 | SAL R FRANCIS | 1311 | L5 | W24 | W16 | D6 | L9 | 2.5 |
| 15 | MATTHEW W LARSON | 1410 | L4 | W18 | D11 | L5 | W23 | 2.5 |
| 16 | KEN CRUMPLER | 1559 | W20 | L4 | L14 | D17 | W18 | 2.5 |
| 17 | AADIT PALANIAPPAN | 1217 | L28 | B--- | L7 | D16 | W21 | 2.5 |
| 18 | SUHAS BOBBA | 1346 | L26 | L15 | W24 | W19 | L16 | 2.0 |
| 19 | ANTHONY MCGRATH | unr. | L7 | W22 | L8 | L18 | W27 | 2.0 |
| 20 | JAMES WANG | 1170 | L16 | B--- | L6 | W22 | L10 | 2.0 |
| 21 | NATHAN TU PHAN | 1356 | L1 | H--- | W23 | L11 | L17 | 1.5 |
| 22 | DOUGLAS PICHEN | 1381 | L3 | L19 | W27 | L20 | D25 | 1.5 |
| 23 | WENDELL A BETTON | 1135 | L8 | H--- | L21 | W25 | L15 | 1.5 |
| 24 | SAMUEL BRU LEVINE | 959 | L9 | L14 | L18 | H--- | B--- | 1.5 |
| 25 | CLARK ZHANG BERRY | 1064 | L13 | H--- | H--- | L23 | D22 | 1.5 |
| 26 | STEVE KORENBLAT | 1615 | W18 | L12 | H--- | U--- | U--- | 1.5 |
| 27 | KEN WEST | 1276 | L11 | L29 | L22 | B--- | L19 | 1.0 |
| 28 | NAMIT GAUR | 1616 | W17 | L9 | L10 | U--- | U--- | 1.0 |
| 29 | ANDREW GEISELHART | 1372 | L2 | W27 | U--- | U--- | U--- | 1.0 |